Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Sioux IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 5,146   5,261   -115 24,395  
Gender:  
Male 2,441 47.40% 2,387 45.40% 54 12,052 49.40%
Female 2,705 52.60% 2,874 54.60% -169 12,343 50.60%
Race:  
White alone 4,691 91.20% 4,997 95.00% -306 24,112 98.80%
Black or African American alone 90 1.70% 42 0.80% 48 5 0.00%
American Indian and Alaska Native alone 16 0.30% 30 0.60% -14 25 0.10%
Asian alone 117 2.30% 108 2.10% 9 60 0.20%
Native Hawaiian and Other Pacific Islander alone 6 0.10% 0 0.00% 6 10 0.00%
Some other race alone 163 3.20% 23 0.40% 140 116 0.50%
Two or more races 63 1.20% 61 1.20% 2 67 0.30%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 370 7.20% 113 2.10% 257 216 0.90%
White alone, not Hispanic or Latino 4,519 87.80% 4,907 93.30% -388 24,022 98.50%
Other race, not Hispanic or Latino 257 5.00% 241 4.60% 16 157 0.60%
Age Groups:  
5 to 9 years 393 7.60% 401 7.60% -8 1,888 7.70%
10 to 14 years 300 5.80% 309 5.90% -9 2,288 9.40%
15 to 19 years 1,041 20.20% 432 8.20% 609 2,456 10.10%
20 to 24 years 1,429 27.80% 1,453 27.60% -24 1,574 6.50%
25 to 29 years 423 8.20% 1,014 19.30% -591 1,043 4.30%
30 to 34 years 357 6.90% 383 7.30% -26 1,211 5.00%
35 to 39 years 397 7.70% 373 7.10% 24 1,587 6.50%
40 to 44 years 271 5.30% 219 4.20% 52 2,146 8.80%
45 to 49 years 179 3.50% 151 2.90% 28 1,965 8.10%
50 to 54 years 88 1.70% 126 2.40% -38 1,362 5.60%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Sioux IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 54 1.00% 36 0.70% 18 1,241 5.10%
60 to 64 years 48 0.90% 49 0.90% -1 1,054 4.30%
65 to 69 years 45 0.90% 52 1.00% -7 1,049 4.30%
70 to 74 years 33 0.60% 64 1.20% -31 1,122 4.60%
75 to 79 years 41 0.80% 60 1.10% -19 1,029 4.20%
80 to 84 years 12 0.20% 52 1.00% -40 768 3.10%
85 years and over 35 0.70% 87 1.70% -52 612 2.50%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 134 6.80% 136 5.10% -2 2,242 13.80%
9th - 12th grade, no diploma 130 6.60% 143 5.40% -13 1,063 6.60%
High school graduate or equivalency 465 23.40% 609 22.80% -144 5,646 34.90%
Some college, no degree 415 20.90% 493 18.50% -78 3,280 20.30%
Associate degree 122 6.20% 255 9.60% -133 1,078 6.70%
Bachelor's degree 401 20.20% 762 28.60% -361 2,038 12.60%
Graduate or professional degree 316 15.90% 268 10.10% 48 842 5.20%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 1,900 55.60% 2,160 46.20% -260 12,050 51.30%
Married-couple family HH without children under 18 580 17.00% 1,020 21.80% -440 7,790 33.20%
Other family households with children under 18 290 8.50% 230 4.90% 60 960 4.10%
Other family households without children under 18 50 1.50% 110 2.40% -60 400 1.70%
Non-family households 600 17.50% 1,160 24.80% -560 2,280 9.70%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 890 26.00% 1,030 22.00% -140 3,750 16.00%
$25,000 to $49,999 1,090 31.90% 2,050 43.80% -960 9,550 40.70%
$50,000 to $74,999 840 24.60% 1,060 22.60% -220 6,510 27.70%
$75,000 to $99,999 360 10.50% 230 4.90% 130 2,060 8.80%
$100,000 to $199,999 210 6.10% 280 6.00% -70 1,340 5.70%
$200,000 or more 50 1.50% 50 1.10% 0 270 1.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Sioux IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 372 8.40% 275 6.10% 97 1,069 5.40%
less than $4,999 1,308 29.70% 643 14.30% 665 2,790 14.20%
$5,000 - $9,999 817 18.50% 630 14.00% 187 2,581 13.10%
$10,000 - $14,999 316 7.20% 537 12.00% -221 2,376 12.10%
$15,000 - $19,999 346 7.90% 520 11.60% -174 1,975 10.10%
$20,000 - $24,999 309 7.00% 477 10.60% -168 2,040 10.40%
$25,000 - $34,999 415 9.40% 816 18.20% -401 3,134 16.00%
$35,000 - $49,999 253 5.70% 334 7.40% -81 2,117 10.80%
$50,000 - $74,999 188 4.30% 127 2.80% 61 923 4.70%
$75,000 - $99,999 45 1.00% 39 0.90% 6 303 1.50%
$100,000 and over 38 0.90% 88 2.00% -50 325 1.70%
Labor Force Status (Population age 16 and over):  
Employed 3,292 74.70% 3,229 72.00% 63 13,535 68.90%
Unemployed 83 1.90% 182 4.10% -99 230 1.20%
Armed forces 0 0.00% 45 1.00% -45 6 0.00%
Not in labor force 1,032 23.40% 1,030 23.00% 2 5,862 29.90%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 367 11.10% 445 13.80% -78 2,086 15.40%
Professional and related 758 23.00% 942 29.20% -184 2,004 14.80%
Service occupations :
Protective service 16 0.50% 34 1.10% -18 38 0.30%
Other service 579 17.60% 345 10.70% 234 2,152 15.90%
Sales & office occupations :
Sales and related 267 8.10% 284 8.80% -17 1,299 9.60%
Office and administrative support 434 13.20% 455 14.10% -21 1,685 12.40%
Farming fishing and forestry occupations 106 3.20% 55 1.70% 51 495 3.70%
Construction, extractions & maintenance occupations :
Construction and extraction 170 5.20% 93 2.90% 77 608 4.50%
Installation maintenance and repair 77 2.30% 127 3.90% -50 592 4.40%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Sioux IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 367 11.10% 287 8.90% 80 1,463 10.80%
Transportation and material moving 151 4.60% 162 5.00% -11 1,113 8.20%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 199 6.00% 146 4.50% 53 1,420 10.50%
Mining 2 0.10% 0 0.00% 2 9 0.10%
Construction 172 5.20% 158 4.90% 14 767 5.70%
Manufacturing 538 16.30% 500 15.50% 38 2,660 19.70%
Wholesale trade 94 2.90% 40 1.20% 54 609 4.50%
Retail trade 313 9.50% 362 11.20% -49 1,516 11.20%
Transportation, warehousing, and utilities 60 1.80% 123 3.80% -63 568 4.20%
Information 92 2.80% 79 2.40% 13 154 1.10%
Finance, insurance, real estate, and rental and leasing 44 1.30% 187 5.80% -143 593 4.40%
Prof., sci., mgmt, admin. & waste mgmt services 103 3.10% 268 8.30% -165 553 4.10%
Educational, health, and social services 1,310 39.80% 929 28.80% 381 3,087 22.80%
Arts, ent., rec., accommodation, & food services 242 7.40% 192 5.90% 50 667 4.90%
Other services (except public administration) 107 3.30% 192 5.90% -85 715 5.30%
Public administration 16 0.50% 53 1.60% -37 217 1.60%
Marital Status (Population age 15 and over):  
Now married (except separated) 1,753 39.40% 2,507 55.10% -754 13,637 67.40%
Widowed 67 1.50% 104 2.30% -37 1,437 7.10%
Divorced 225 5.10% 229 5.00% -4 618 3.10%
Separated 18 0.40% 12 0.30% 6 89 0.40%
Never married 2,390 53.70% 1,699 37.30% 691 4,438 21.90%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 432 12.60% 530 11.40% -98 1,245 5.30%
Family income in 1999 at or above poverty level 2,989 87.40% 4,125 88.60% -1,136 22,260 94.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Sioux IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 4,618 89.70% 5,112 97.20% -494 24,015 98.40%
Foreign born, naturalized citizen: 73 1.40% 70 1.30% 3 203 0.80%
1995-2000 0 0.00% 7 0.10% -7 18 0.10%
1990-1994 15 0.30% 0 0.00% 15 19 0.10%
1980-1989 35 0.70% 11 0.20% 24 22 0.10%
1970-1979 16 0.30% 35 0.70% -19 15 0.10%
1960-1969 0 0.00% 9 0.20% -9 11 0.00%
1950-1959 0 0.00% 6 0.10% -6 34 0.10%
Before 1950 7 0.10% 2 0.00% 5 84 0.30%
Foreign born, non-U.S. citizen: 455 8.80% 79 1.50% 376 177 0.70%
1995-2000 347 6.70% 7 0.10% 340 31 0.10%
1990-1994 37 0.70% 42 0.80% -5 37 0.20%
1980-1989 67 1.30% 22 0.40% 45 76 0.30%
1970-1979 2 0.00% 6 0.10% -4 22 0.10%
1960-1969 2 0.00% 2 0.00% 0 6 0.00%
1950-1959 0 0.00% 0 0.00% 0 0 0.00%
Before 1950 0 0.00% 0 0.00% 0 5 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 2,030 39.40% 2,490 47.30% -460 20,730 85.00%
Renter-occupied housing unit 1,410 27.40% 2,180 41.40% -770 2,730 11.20%
Group quarters 1,710 33.20% 590 11.20% 1,120 930 3.80%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster