Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Pottawattamie IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 13,567   14,196   -629 68,430  
Gender:  
Male 7,045 51.90% 7,217 50.80% -172 32,887 48.10%
Female 6,522 48.10% 6,979 49.20% -457 35,543 51.90%
Race:  
White alone 12,465 91.90% 13,199 93.00% -734 66,417 97.10%
Black or African American alone 260 1.90% 289 2.00% -29 353 0.50%
American Indian and Alaska Native alone 137 1.00% 141 1.00% -4 118 0.20%
Asian alone 168 1.20% 58 0.40% 110 328 0.50%
Native Hawaiian and Other Pacific Islander alone 4 0.00% 0 0.00% 4 25 0.00%
Some other race alone 328 2.40% 249 1.80% 79 660 1.00%
Two or more races 205 1.50% 260 1.80% -55 529 0.80%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 930 6.90% 460 3.20% 470 1,592 2.30%
White alone, not Hispanic or Latino 11,955 88.10% 13,045 91.90% -1,090 65,607 95.90%
Other race, not Hispanic or Latino 682 5.00% 691 4.90% -9 1,231 1.80%
Age Groups:  
5 to 9 years 1,212 8.90% 1,337 9.40% -125 4,999 7.30%
10 to 14 years 1,082 8.00% 1,187 8.40% -105 5,591 8.20%
15 to 19 years 1,136 8.40% 1,176 8.30% -40 5,380 7.90%
20 to 24 years 1,699 12.50% 2,217 15.60% -518 3,885 5.70%
25 to 29 years 1,893 14.00% 1,850 13.00% 43 3,587 5.20%
30 to 34 years 1,444 10.60% 1,334 9.40% 110 4,180 6.10%
35 to 39 years 1,349 9.90% 1,303 9.20% 46 5,678 8.30%
40 to 44 years 988 7.30% 1,070 7.50% -82 5,965 8.70%
45 to 49 years 832 6.10% 625 4.40% 207 5,750 8.40%
50 to 54 years 752 5.50% 585 4.10% 167 4,740 6.90%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Pottawattamie IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 454 3.30% 419 3.00% 35 3,775 5.50%
60 to 64 years 209 1.50% 368 2.60% -159 3,342 4.90%
65 to 69 years 137 1.00% 235 1.70% -98 3,344 4.90%
70 to 74 years 144 1.10% 215 1.50% -71 2,940 4.30%
75 to 79 years 64 0.50% 112 0.80% -48 2,402 3.50%
80 to 84 years 94 0.70% 77 0.50% 17 1,530 2.20%
85 years and over 78 0.60% 86 0.60% -8 1,342 2.00%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 374 4.40% 316 3.80% 58 2,447 5.00%
9th - 12th grade, no diploma 735 8.70% 947 11.40% -212 5,545 11.40%
High school graduate or equivalency 2,462 29.20% 2,677 32.30% -215 19,969 41.10%
Some college, no degree 2,292 27.20% 2,070 25.00% 222 10,652 21.90%
Associate degree 731 8.70% 814 9.80% -83 3,235 6.70%
Bachelor's degree 1,315 15.60% 1,044 12.60% 271 4,659 9.60%
Graduate or professional degree 529 6.30% 411 5.00% 118 2,068 4.30%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 4,750 36.50% 5,420 41.20% -670 24,930 37.00%
Married-couple family HH without children under 18 2,380 18.30% 2,350 17.80% 30 20,660 30.70%
Other family households with children under 18 2,490 19.20% 1,990 15.10% 500 8,880 13.20%
Other family households without children under 18 690 5.30% 580 4.40% 110 3,170 4.70%
Non-family households 2,690 20.70% 2,830 21.50% -140 9,720 14.40%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 2,530 19.50% 2,960 22.50% -430 12,520 18.60%
$25,000 to $49,999 4,740 36.50% 4,350 33.00% 390 22,980 34.10%
$50,000 to $74,999 3,240 24.90% 3,210 24.40% 30 16,970 25.20%
$75,000 to $99,999 1,300 10.00% 1,470 11.20% -170 8,500 12.60%
$100,000 to $199,999 1,050 8.10% 1,050 8.00% 0 5,390 8.00%
$200,000 or more 130 1.00% 150 1.10% -20 990 1.50%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Pottawattamie IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 864 7.80% 909 7.90% -45 3,844 6.80%
less than $4,999 1,076 9.70% 1,510 13.10% -434 4,676 8.20%
$5,000 - $9,999 1,267 11.40% 1,346 11.70% -79 6,895 12.20%
$10,000 - $14,999 1,229 11.10% 1,303 11.30% -74 6,500 11.50%
$15,000 - $19,999 1,146 10.30% 1,375 11.90% -229 6,413 11.30%
$20,000 - $24,999 1,405 12.70% 1,152 10.00% 253 6,485 11.40%
$25,000 - $34,999 1,898 17.10% 1,660 14.40% 238 9,460 16.70%
$35,000 - $49,999 1,330 12.00% 1,297 11.30% 33 7,177 12.70%
$50,000 - $74,999 598 5.40% 638 5.50% -40 3,442 6.10%
$75,000 - $99,999 141 1.30% 181 1.60% -40 978 1.70%
$100,000 and over 127 1.10% 136 1.20% -9 833 1.50%
Labor Force Status (Population age 16 and over):  
Employed 8,055 72.70% 7,665 66.60% 390 36,603 64.60%
Unemployed 364 3.30% 465 4.00% -101 1,546 2.70%
Armed forces 54 0.50% 179 1.60% -125 49 0.10%
Not in labor force 2,608 23.50% 3,198 27.80% -590 18,505 32.60%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 843 10.50% 942 12.30% -99 4,424 12.10%
Professional and related 1,443 17.90% 1,309 17.10% 134 5,141 14.00%
Service occupations :
Protective service 226 2.80% 125 1.60% 101 620 1.70%
Other service 1,172 14.50% 1,122 14.60% 50 4,936 13.50%
Sales & office occupations :
Sales and related 804 10.00% 831 10.80% -27 3,968 10.80%
Office and administrative support 1,271 15.80% 1,270 16.60% 1 7,333 20.00%
Farming fishing and forestry occupations 20 0.20% 45 0.60% -25 155 0.40%
Construction, extractions & maintenance occupations :
Construction and extraction 509 6.30% 400 5.20% 109 1,968 5.40%
Installation maintenance and repair 370 4.60% 357 4.70% 13 1,736 4.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Pottawattamie IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 784 9.70% 665 8.70% 119 3,026 8.30%
Transportation and material moving 613 7.60% 599 7.80% 14 3,296 9.00%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 78 1.00% 86 1.10% -8 979 2.70%
Mining 5 0.10% 11 0.10% -6 33 0.10%
Construction 638 7.90% 550 7.20% 88 2,427 6.60%
Manufacturing 978 12.10% 913 11.90% 65 4,104 11.20%
Wholesale trade 272 3.40% 285 3.70% -13 1,626 4.40%
Retail trade 945 11.70% 941 12.30% 4 4,799 13.10%
Transportation, warehousing, and utilities 665 8.30% 593 7.70% 72 3,084 8.40%
Information 259 3.20% 201 2.60% 58 897 2.50%
Finance, insurance, real estate, and rental and leasing 777 9.60% 684 8.90% 93 3,585 9.80%
Prof., sci., mgmt, admin. & waste mgmt services 529 6.60% 822 10.70% -293 2,074 5.70%
Educational, health, and social services 1,474 18.30% 1,454 19.00% 20 7,124 19.50%
Arts, ent., rec., accommodation, & food services 803 10.00% 679 8.90% 124 2,871 7.80%
Other services (except public administration) 350 4.30% 318 4.10% 32 1,788 4.90%
Public administration 282 3.50% 128 1.70% 154 1,212 3.30%
Marital Status (Population age 15 and over):  
Now married (except separated) 5,278 46.80% 5,637 48.30% -359 33,412 57.80%
Widowed 353 3.10% 397 3.40% -44 4,744 8.20%
Divorced 1,724 15.30% 1,396 12.00% 328 5,995 10.40%
Separated 271 2.40% 326 2.80% -55 732 1.30%
Never married 3,647 32.40% 3,916 33.60% -269 12,957 22.40%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 1,520 11.70% 1,819 13.80% -299 4,849 7.20%
Family income in 1999 at or above poverty level 11,456 88.30% 11,346 86.20% 110 62,274 92.80%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Pottawattamie IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 12,773 94.10% 13,928 98.10% -1,155 67,476 98.60%
Foreign born, naturalized citizen: 182 1.30% 127 0.90% 55 572 0.80%
1995-2000 24 0.20% 2 0.00% 22 35 0.10%
1990-1994 16 0.10% 24 0.20% -8 36 0.10%
1980-1989 51 0.40% 40 0.30% 11 108 0.20%
1970-1979 43 0.30% 23 0.20% 20 120 0.20%
1960-1969 27 0.20% 23 0.20% 4 47 0.10%
1950-1959 5 0.00% 15 0.10% -10 120 0.20%
Before 1950 16 0.10% 0 0.00% 16 106 0.20%
Foreign born, non-U.S. citizen: 612 4.50% 141 1.00% 471 382 0.60%
1995-2000 283 2.10% 42 0.30% 241 32 0.00%
1990-1994 192 1.40% 48 0.30% 144 68 0.10%
1980-1989 92 0.70% 27 0.20% 65 142 0.20%
1970-1979 20 0.10% 24 0.20% -4 50 0.10%
1960-1969 25 0.20% 0 0.00% 25 78 0.10%
1950-1959 0 0.00% 0 0.00% 0 7 0.00%
Before 1950 0 0.00% 0 0.00% 0 5 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 7,270 53.60% 7,420 52.30% -150 52,970 77.40%
Renter-occupied housing unit 5,730 42.20% 5,770 40.60% -40 14,380 21.00%
Group quarters 570 4.20% 1,010 7.10% -440 1,080 1.60%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster