Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Polk IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 71,081   66,405   4,676 275,340  
Gender:  
Male 34,724 48.90% 33,513 50.50% 1,211 132,097 48.00%
Female 36,357 51.10% 32,892 49.50% 3,465 143,243 52.00%
Race:  
White alone 59,746 84.10% 58,984 88.80% 762 248,431 90.20%
Black or African American alone 3,356 4.70% 3,351 5.00% 5 12,296 4.50%
American Indian and Alaska Native alone 390 0.50% 324 0.50% 66 793 0.30%
Asian alone 2,364 3.30% 1,665 2.50% 699 6,072 2.20%
Native Hawaiian and Other Pacific Islander alone 108 0.20% 7 0.00% 101 96 0.00%
Some other race alone 3,251 4.60% 896 1.30% 2,355 3,859 1.40%
Two or more races 1,866 2.60% 1,178 1.80% 688 3,793 1.40%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 5,414 7.60% 2,101 3.20% 3,313 8,444 3.10%
White alone, not Hispanic or Latino 57,821 81.30% 57,847 87.10% -26 244,416 88.80%
Other race, not Hispanic or Latino 7,846 11.00% 6,457 9.70% 1,389 22,480 8.20%
Age Groups:  
5 to 9 years 5,700 8.00% 5,532 8.30% 168 21,484 7.80%
10 to 14 years 4,215 5.90% 4,377 6.60% -162 21,384 7.80%
15 to 19 years 5,072 7.10% 4,952 7.50% 120 19,627 7.10%
20 to 24 years 12,062 17.00% 8,996 13.50% 3,066 13,419 4.90%
25 to 29 years 12,728 17.90% 9,073 13.70% 3,655 16,741 6.10%
30 to 34 years 8,049 11.30% 9,086 13.70% -1,037 22,140 8.00%
35 to 39 years 6,110 8.60% 6,629 10.00% -519 25,471 9.30%
40 to 44 years 4,712 6.60% 4,607 6.90% 105 25,285 9.20%
45 to 49 years 3,418 4.80% 3,393 5.10% 25 23,734 8.60%
50 to 54 years 2,683 3.80% 2,653 4.00% 30 20,605 7.50%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Polk IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 1,516 2.10% 2,020 3.00% -504 15,432 5.60%
60 to 64 years 1,240 1.70% 1,694 2.60% -454 11,969 4.30%
65 to 69 years 800 1.10% 1,223 1.80% -423 10,188 3.70%
70 to 74 years 580 0.80% 816 1.20% -236 9,979 3.60%
75 to 79 years 639 0.90% 445 0.70% 194 8,208 3.00%
80 to 84 years 599 0.80% 495 0.70% 104 5,400 2.00%
85 years and over 958 1.30% 414 0.60% 544 4,274 1.60%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 2,507 5.70% 1,099 2.60% 1,408 6,322 3.20%
9th - 12th grade, no diploma 3,036 6.90% 2,534 6.00% 502 16,537 8.30%
High school graduate or equivalency 9,115 20.70% 8,780 20.60% 335 62,635 31.40%
Some college, no degree 8,346 19.00% 8,907 20.90% -561 45,108 22.60%
Associate degree 3,036 6.90% 3,314 7.80% -278 14,459 7.30%
Bachelor's degree 12,809 29.10% 12,465 29.30% 344 38,374 19.20%
Graduate or professional degree 5,183 11.80% 5,449 12.80% -266 15,991 8.00%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 25,530 38.80% 24,410 40.50% 1,120 108,370 39.90%
Married-couple family HH without children under 18 12,810 19.50% 13,480 22.40% -670 73,610 27.10%
Other family households with children under 18 7,740 11.80% 6,120 10.20% 1,620 29,960 11.00%
Other family households without children under 18 2,290 3.50% 2,020 3.40% 270 12,850 4.70%
Non-family households 17,470 26.50% 14,260 23.70% 3,210 46,950 17.30%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 12,040 18.30% 10,760 17.80% 1,280 43,540 16.00%
$25,000 to $49,999 21,920 33.30% 15,940 26.40% 5,980 73,710 27.10%
$50,000 to $74,999 15,770 24.00% 14,530 24.10% 1,240 70,550 26.00%
$75,000 to $99,999 8,200 12.50% 8,160 13.50% 40 40,820 15.00%
$100,000 to $199,999 6,290 9.60% 8,810 14.60% -2,520 34,670 12.80%
$200,000 or more 1,620 2.50% 2,090 3.50% -470 8,470 3.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Polk IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 4,685 7.80% 4,542 8.10% 143 12,965 5.70%
less than $4,999 6,738 11.20% 6,860 12.30% -122 18,998 8.30%
$5,000 - $9,999 6,342 10.50% 6,137 11.00% 205 21,951 9.60%
$10,000 - $14,999 5,556 9.20% 4,851 8.70% 705 20,957 9.20%
$15,000 - $19,999 5,940 9.90% 4,366 7.80% 1,574 20,308 8.90%
$20,000 - $24,999 6,521 10.80% 4,604 8.20% 1,917 23,708 10.40%
$25,000 - $34,999 9,937 16.50% 7,817 14.00% 2,120 38,336 16.80%
$35,000 - $49,999 7,619 12.60% 7,044 12.60% 575 34,555 15.10%
$50,000 - $74,999 3,925 6.50% 5,471 9.80% -1,546 22,667 9.90%
$75,000 - $99,999 1,365 2.30% 1,864 3.30% -499 6,130 2.70%
$100,000 and over 1,629 2.70% 2,280 4.10% -651 7,726 3.40%
Labor Force Status (Population age 16 and over):  
Employed 43,994 73.00% 38,161 68.30% 5,833 156,668 68.60%
Unemployed 3,141 5.20% 2,324 4.20% 817 6,850 3.00%
Armed forces 131 0.20% 561 1.00% -430 177 0.10%
Not in labor force 12,991 21.60% 14,790 26.50% -1,799 64,606 28.30%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 7,240 16.50% 7,013 18.40% 227 25,217 16.10%
Professional and related 10,872 24.70% 9,807 25.70% 1,065 29,110 18.60%
Service occupations :
Protective service 586 1.30% 536 1.40% 50 1,920 1.20%
Other service 5,203 11.80% 4,001 10.50% 1,202 19,612 12.50%
Sales & office occupations :
Sales and related 5,580 12.70% 4,987 13.10% 593 19,112 12.20%
Office and administrative support 6,769 15.40% 5,958 15.60% 811 30,767 19.60%
Farming fishing and forestry occupations 102 0.20% 134 0.40% -32 349 0.20%
Construction, extractions & maintenance occupations :
Construction and extraction 1,620 3.70% 1,140 3.00% 480 7,727 4.90%
Installation maintenance and repair 1,027 2.30% 1,079 2.80% -52 5,023 3.20%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Polk IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 2,748 6.20% 1,997 5.20% 751 8,708 5.60%
Transportation and material moving 2,247 5.10% 1,509 4.00% 738 9,123 5.80%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 219 0.50% 277 0.70% -58 864 0.60%
Mining 15 0.00% 34 0.10% -19 11 0.00%
Construction 2,157 4.90% 1,786 4.70% 371 9,724 6.20%
Manufacturing 4,256 9.70% 3,750 9.80% 506 13,542 8.60%
Wholesale trade 1,616 3.70% 1,455 3.80% 161 6,731 4.30%
Retail trade 5,700 13.00% 4,501 11.80% 1,199 18,717 11.90%
Transportation, warehousing, and utilities 1,759 4.00% 1,658 4.30% 101 8,470 5.40%
Information 1,745 4.00% 1,797 4.70% -52 5,527 3.50%
Finance, insurance, real estate, and rental and leasing 6,324 14.40% 5,042 13.20% 1,282 24,216 15.50%
Prof., sci., mgmt, admin. & waste mgmt services 5,112 11.60% 4,330 11.30% 782 13,961 8.90%
Educational, health, and social services 8,037 18.30% 7,870 20.60% 167 28,817 18.40%
Arts, ent., rec., accommodation, & food services 3,646 8.30% 2,860 7.50% 786 10,710 6.80%
Other services (except public administration) 1,798 4.10% 1,589 4.20% 209 7,277 4.60%
Public administration 1,610 3.70% 1,212 3.20% 398 8,101 5.20%
Marital Status (Population age 15 and over):  
Now married (except separated) 30,937 50.60% 29,585 52.40% 1,352 134,745 58.00%
Widowed 1,584 2.60% 1,223 2.20% 361 14,445 6.20%
Divorced 5,945 9.70% 5,807 10.30% 138 26,446 11.40%
Separated 1,169 1.90% 893 1.60% 276 2,972 1.30%
Never married 21,531 35.20% 18,988 33.60% 2,543 53,864 23.20%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 7,681 11.60% 6,722 11.10% 959 17,869 6.60%
Family income in 1999 at or above poverty level 58,811 88.40% 53,745 88.90% 5,066 253,996 93.40%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Polk IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 60,709 85.40% 63,378 95.40% -2,669 264,204 96.00%
Foreign born, naturalized citizen: 1,595 2.20% 1,252 1.90% 343 5,371 2.00%
1995-2000 430 0.60% 56 0.10% 374 168 0.10%
1990-1994 225 0.30% 225 0.30% 0 827 0.30%
1980-1989 454 0.60% 464 0.70% -10 2,055 0.70%
1970-1979 327 0.50% 282 0.40% 45 1,145 0.40%
1960-1969 107 0.20% 131 0.20% -24 433 0.20%
1950-1959 52 0.10% 50 0.10% 2 469 0.20%
Before 1950 0 0.00% 44 0.10% -44 274 0.10%
Foreign born, non-U.S. citizen: 8,777 12.30% 1,775 2.70% 7,002 5,765 2.10%
1995-2000 6,747 9.50% 371 0.60% 6,376 1,399 0.50%
1990-1994 963 1.40% 920 1.40% 43 2,328 0.80%
1980-1989 941 1.30% 356 0.50% 585 1,647 0.60%
1970-1979 79 0.10% 105 0.20% -26 217 0.10%
1960-1969 18 0.00% 13 0.00% 5 129 0.00%
1950-1959 22 0.00% 10 0.00% 12 36 0.00%
Before 1950 7 0.00% 0 0.00% 7 9 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 33,860 47.60% 36,720 55.30% -2,860 219,660 79.80%
Renter-occupied housing unit 31,980 45.00% 23,570 35.50% 8,410 52,090 18.90%
Group quarters 5,240 7.40% 6,120 9.20% -880 3,600 1.30%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster