Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Plymouth IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 3,816   4,427   -611 19,383  
Gender:  
Male 1,859 48.70% 2,175 49.10% -316 9,609 49.60%
Female 1,957 51.30% 2,252 50.90% -295 9,774 50.40%
Race:  
White alone 3,659 95.90% 4,201 94.90% -542 19,216 99.10%
Black or African American alone 34 0.90% 54 1.20% -20 34 0.20%
American Indian and Alaska Native alone 11 0.30% 18 0.40% -7 9 0.00%
Asian alone 29 0.80% 69 1.60% -40 33 0.20%
Native Hawaiian and Other Pacific Islander alone 0 0.00% 0 0.00% 0 0 0.00%
Some other race alone 45 1.20% 33 0.70% 12 35 0.20%
Two or more races 38 1.00% 52 1.20% -14 56 0.30%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 122 3.20% 63 1.40% 59 91 0.50%
White alone, not Hispanic or Latino 3,599 94.30% 4,185 94.50% -586 19,170 98.90%
Other race, not Hispanic or Latino 95 2.50% 179 4.00% -84 122 0.60%
Age Groups:  
5 to 9 years 396 10.40% 315 7.10% 81 1,450 7.50%
10 to 14 years 395 10.40% 285 6.40% 110 1,727 8.90%
15 to 19 years 298 7.80% 485 11.00% -187 1,795 9.30%
20 to 24 years 296 7.80% 1,071 24.20% -775 848 4.40%
25 to 29 years 438 11.50% 426 9.60% 12 816 4.20%
30 to 34 years 470 12.30% 320 7.20% 150 938 4.80%
35 to 39 years 408 10.70% 321 7.30% 87 1,402 7.20%
40 to 44 years 350 9.20% 256 5.80% 94 1,756 9.10%
45 to 49 years 244 6.40% 259 5.90% -15 1,691 8.70%
50 to 54 years 142 3.70% 140 3.20% 2 1,290 6.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Plymouth IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 98 2.60% 110 2.50% -12 978 5.00%
60 to 64 years 85 2.20% 98 2.20% -13 928 4.80%
65 to 69 years 83 2.20% 93 2.10% -10 910 4.70%
70 to 74 years 43 1.10% 73 1.60% -30 965 5.00%
75 to 79 years 13 0.30% 76 1.70% -63 705 3.60%
80 to 84 years 30 0.80% 51 1.20% -21 572 3.00%
85 years and over 27 0.70% 48 1.10% -21 612 3.20%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 60 2.50% 111 4.90% -51 936 6.90%
9th - 12th grade, no diploma 143 5.90% 184 8.10% -41 882 6.50%
High school graduate or equivalency 613 25.20% 606 26.70% 7 5,641 41.60%
Some college, no degree 566 23.30% 609 26.80% -43 2,931 21.60%
Associate degree 234 9.60% 159 7.00% 75 900 6.60%
Bachelor's degree 622 25.60% 404 17.80% 218 1,753 12.90%
Graduate or professional degree 193 7.90% 198 8.70% -5 520 3.80%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 2,100 56.00% 1,430 37.00% 670 9,060 47.50%
Married-couple family HH without children under 18 690 18.40% 730 18.90% -40 6,020 31.50%
Other family households with children under 18 390 10.40% 420 10.90% -30 1,140 6.00%
Other family households without children under 18 80 2.10% 90 2.30% -10 470 2.50%
Non-family households 490 13.10% 1,200 31.00% -710 2,400 12.60%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 640 17.10% 850 22.00% -210 3,360 17.60%
$25,000 to $49,999 1,190 31.70% 1,400 36.20% -210 6,190 32.40%
$50,000 to $74,999 1,060 28.30% 760 19.60% 300 5,630 29.50%
$75,000 to $99,999 410 10.90% 550 14.20% -140 2,110 11.10%
$100,000 to $199,999 380 10.10% 250 6.50% 130 1,460 7.60%
$200,000 or more 60 1.60% 70 1.80% -10 320 1.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Plymouth IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 184 6.20% 194 5.20% -10 1,029 6.50%
less than $4,999 322 10.90% 703 18.70% -381 1,882 11.90%
$5,000 - $9,999 311 10.50% 510 13.50% -199 1,827 11.60%
$10,000 - $14,999 357 12.10% 317 8.40% 40 1,645 10.40%
$15,000 - $19,999 220 7.50% 406 10.80% -186 1,604 10.20%
$20,000 - $24,999 278 9.40% 379 10.10% -101 1,687 10.70%
$25,000 - $34,999 506 17.20% 596 15.80% -90 2,534 16.00%
$35,000 - $49,999 415 14.10% 333 8.80% 82 1,971 12.50%
$50,000 - $74,999 220 7.50% 206 5.50% 14 984 6.20%
$75,000 - $99,999 58 2.00% 71 1.90% -13 251 1.60%
$100,000 and over 79 2.70% 51 1.40% 28 384 2.40%
Labor Force Status (Population age 16 and over):  
Employed 2,163 73.30% 2,702 71.70% -539 10,420 66.00%
Unemployed 89 3.00% 67 1.80% 22 161 1.00%
Armed forces 0 0.00% 44 1.20% -44 27 0.20%
Not in labor force 698 23.70% 953 25.30% -255 5,190 32.90%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 333 15.40% 413 15.30% -80 1,653 15.90%
Professional and related 505 23.30% 512 18.90% -7 1,441 13.80%
Service occupations :
Protective service 26 1.20% 23 0.90% 3 63 0.60%
Other service 261 12.10% 413 15.30% -152 1,488 14.30%
Sales & office occupations :
Sales and related 251 11.60% 323 12.00% -72 1,086 10.40%
Office and administrative support 209 9.70% 499 18.50% -290 1,481 14.20%
Farming fishing and forestry occupations 34 1.60% 23 0.90% 11 249 2.40%
Construction, extractions & maintenance occupations :
Construction and extraction 106 4.90% 94 3.50% 12 445 4.30%
Installation maintenance and repair 94 4.30% 104 3.80% -10 526 5.00%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Plymouth IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 226 10.40% 183 6.80% 43 1,173 11.30%
Transportation and material moving 118 5.50% 115 4.30% 3 815 7.80%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 82 3.80% 49 1.80% 33 1,031 9.90%
Mining 0 0.00% 0 0.00% 0 3 0.00%
Construction 130 6.00% 126 4.70% 4 542 5.20%
Manufacturing 422 19.50% 347 12.80% 75 2,058 19.80%
Wholesale trade 117 5.40% 87 3.20% 30 468 4.50%
Retail trade 229 10.60% 400 14.80% -171 1,203 11.50%
Transportation, warehousing, and utilities 114 5.30% 103 3.80% 11 665 6.40%
Information 75 3.50% 105 3.90% -30 150 1.40%
Finance, insurance, real estate, and rental and leasing 118 5.50% 174 6.40% -56 496 4.80%
Prof., sci., mgmt, admin. & waste mgmt services 112 5.20% 131 4.80% -19 361 3.50%
Educational, health, and social services 492 22.70% 713 26.40% -221 1,918 18.40%
Arts, ent., rec., accommodation, & food services 120 5.50% 273 10.10% -153 704 6.80%
Other services (except public administration) 89 4.10% 124 4.60% -35 526 5.00%
Public administration 63 2.90% 70 2.60% -7 295 2.80%
Marital Status (Population age 15 and over):  
Now married (except separated) 1,864 61.60% 1,638 42.80% 226 10,434 64.40%
Widowed 65 2.10% 188 4.90% -123 1,309 8.10%
Divorced 333 11.00% 355 9.30% -22 944 5.80%
Separated 19 0.60% 51 1.30% -32 70 0.40%
Never married 744 24.60% 1,595 41.70% -851 3,449 21.30%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 315 8.40% 544 13.90% -229 1,002 5.30%
Family income in 1999 at or above poverty level 3,421 91.60% 3,356 86.10% 65 18,059 94.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Plymouth IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 3,663 96.00% 4,309 97.30% -646 19,247 99.30%
Foreign born, naturalized citizen: 33 0.90% 27 0.60% 6 82 0.40%
1995-2000 0 0.00% 0 0.00% 0 6 0.00%
1990-1994 5 0.10% 5 0.10% 0 25 0.10%
1980-1989 3 0.10% 12 0.30% -9 17 0.10%
1970-1979 14 0.40% 0 0.00% 14 2 0.00%
1960-1969 5 0.10% 10 0.20% -5 6 0.00%
1950-1959 6 0.20% 0 0.00% 6 2 0.00%
Before 1950 0 0.00% 0 0.00% 0 24 0.10%
Foreign born, non-U.S. citizen: 120 3.10% 91 2.10% 29 54 0.30%
1995-2000 87 2.30% 9 0.20% 78 7 0.00%
1990-1994 19 0.50% 33 0.70% -14 16 0.10%
1980-1989 3 0.10% 49 1.10% -46 20 0.10%
1970-1979 11 0.30% 0 0.00% 11 6 0.00%
1960-1969 0 0.00% 0 0.00% 0 5 0.00%
1950-1959 0 0.00% 0 0.00% 0 0 0.00%
Before 1950 0 0.00% 0 0.00% 0 0 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 2,450 64.20% 2,070 46.80% 380 16,070 82.90%
Renter-occupied housing unit 1,290 33.80% 1,800 40.70% -510 3,020 15.60%
Group quarters 70 1.80% 560 12.60% -490 300 1.50%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster