Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Monona IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 1,517   1,503   14 7,967  
Gender:  
Male 747 49.20% 664 44.20% 83 3,809 47.80%
Female 770 50.80% 839 55.80% -69 4,158 52.20%
Race:  
White alone 1,456 96.00% 1,500 99.80% -44 7,904 99.20%
Black or African American alone 1 0.10% 0 0.00% 1 3 0.00%
American Indian and Alaska Native alone 11 0.70% 2 0.10% 9 25 0.30%
Asian alone 0 0.00% 0 0.00% 0 6 0.10%
Native Hawaiian and Other Pacific Islander alone 0 0.00% 0 0.00% 0 0 0.00%
Some other race alone 8 0.50% 0 0.00% 8 6 0.10%
Two or more races 41 2.70% 1 0.10% 40 23 0.30%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 12 0.80% 4 0.30% 8 24 0.30%
White alone, not Hispanic or Latino 1,452 95.70% 1,496 99.50% -44 7,886 99.00%
Other race, not Hispanic or Latino 53 3.50% 3 0.20% 50 57 0.70%
Age Groups:  
5 to 9 years 131 8.60% 154 10.20% -23 491 6.20%
10 to 14 years 120 7.90% 63 4.20% 57 579 7.30%
15 to 19 years 82 5.40% 159 10.60% -77 600 7.50%
20 to 24 years 169 11.10% 254 16.90% -85 240 3.00%
25 to 29 years 214 14.10% 164 10.90% 50 261 3.30%
30 to 34 years 134 8.80% 87 5.80% 47 309 3.90%
35 to 39 years 120 7.90% 116 7.70% 4 510 6.40%
40 to 44 years 120 7.90% 39 2.60% 81 669 8.40%
45 to 49 years 71 4.70% 48 3.20% 23 663 8.30%
50 to 54 years 61 4.00% 77 5.10% -16 482 6.00%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Monona IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 52 3.40% 33 2.20% 19 507 6.40%
60 to 64 years 40 2.60% 23 1.50% 17 462 5.80%
65 to 69 years 40 2.60% 54 3.60% -14 501 6.30%
70 to 74 years 35 2.30% 58 3.90% -23 505 6.30%
75 to 79 years 48 3.20% 33 2.20% 15 425 5.30%
80 to 84 years 33 2.20% 36 2.40% -3 388 4.90%
85 years and over 47 3.10% 105 7.00% -58 375 4.70%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 56 5.50% 65 7.40% -9 536 8.80%
9th - 12th grade, no diploma 93 9.20% 89 10.20% 4 610 10.10%
High school graduate or equivalency 333 32.80% 271 31.00% 62 2,698 44.50%
Some college, no degree 262 25.80% 174 19.90% 88 1,169 19.30%
Associate degree 68 6.70% 93 10.70% -25 296 4.90%
Bachelor's degree 141 13.90% 121 13.90% 20 594 9.80%
Graduate or professional degree 62 6.10% 60 6.90% 2 154 2.50%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 630 43.80% 410 33.60% 220 2,800 36.00%
Married-couple family HH without children under 18 270 18.80% 230 18.90% 40 2,630 33.80%
Other family households with children under 18 180 12.50% 150 12.30% 30 660 8.50%
Other family households without children under 18 60 4.20% 80 6.60% -20 380 4.90%
Non-family households 300 20.80% 350 28.70% -50 1,310 16.80%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 310 21.50% 330 27.00% -20 2,170 27.90%
$25,000 to $49,999 570 39.60% 380 31.10% 190 3,000 38.60%
$50,000 to $74,999 310 21.50% 310 25.40% 0 1,710 22.00%
$75,000 to $99,999 200 13.90% 140 11.50% 60 410 5.30%
$100,000 to $199,999 50 3.50% 30 2.50% 20 340 4.40%
$200,000 or more 0 0.00% 20 1.60% -20 140 1.80%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Monona IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 106 8.50% 115 9.00% -9 453 6.70%
less than $4,999 119 9.50% 193 15.20% -74 699 10.30%
$5,000 - $9,999 170 13.60% 254 20.00% -84 1,018 15.00%
$10,000 - $14,999 106 8.50% 173 13.60% -67 1,002 14.80%
$15,000 - $19,999 128 10.30% 100 7.90% 28 728 10.80%
$20,000 - $24,999 125 10.00% 157 12.30% -32 816 12.10%
$25,000 - $34,999 296 23.70% 103 8.10% 193 1,005 14.90%
$35,000 - $49,999 107 8.60% 98 7.70% 9 610 9.00%
$50,000 - $74,999 79 6.30% 56 4.40% 23 268 4.00%
$75,000 - $99,999 6 0.50% 5 0.40% 1 62 0.90%
$100,000 and over 6 0.50% 18 1.40% -12 106 1.60%
Labor Force Status (Population age 16 and over):  
Employed 792 63.50% 794 62.40% -2 3,866 57.10%
Unemployed 54 4.30% 32 2.50% 22 129 1.90%
Armed forces 15 1.20% 14 1.10% 1 0 0.00%
Not in labor force 387 31.00% 432 34.00% -45 2,772 41.00%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 74 9.30% 43 5.40% 31 635 16.40%
Professional and related 140 17.70% 111 14.00% 29 483 12.50%
Service occupations :
Protective service 23 2.90% 20 2.50% 3 30 0.80%
Other service 68 8.60% 183 23.00% -115 674 17.40%
Sales & office occupations :
Sales and related 129 16.30% 95 12.00% 34 371 9.60%
Office and administrative support 67 8.50% 141 17.80% -74 591 15.30%
Farming fishing and forestry occupations 23 2.90% 22 2.80% 1 64 1.70%
Construction, extractions & maintenance occupations :
Construction and extraction 66 8.30% 41 5.20% 25 248 6.40%
Installation maintenance and repair 84 10.60% 15 1.90% 69 178 4.60%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Monona IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 72 9.10% 84 10.60% -12 258 6.70%
Transportation and material moving 46 5.80% 39 4.90% 7 334 8.60%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 38 4.80% 40 5.00% -2 470 12.20%
Mining 0 0.00% 0 0.00% 0 0 0.00%
Construction 79 10.00% 39 4.90% 40 287 7.40%
Manufacturing 104 13.10% 80 10.10% 24 356 9.20%
Wholesale trade 16 2.00% 31 3.90% -15 146 3.80%
Retail trade 108 13.60% 117 14.70% -9 430 11.10%
Transportation, warehousing, and utilities 37 4.70% 29 3.70% 8 214 5.50%
Information 34 4.30% 59 7.40% -25 116 3.00%
Finance, insurance, real estate, and rental and leasing 63 8.00% 20 2.50% 43 150 3.90%
Prof., sci., mgmt, admin. & waste mgmt services 8 1.00% 36 4.50% -28 162 4.20%
Educational, health, and social services 155 19.60% 161 20.30% -6 887 22.90%
Arts, ent., rec., accommodation, & food services 47 5.90% 89 11.20% -42 324 8.40%
Other services (except public administration) 73 9.20% 52 6.50% 21 159 4.10%
Public administration 30 3.80% 41 5.20% -11 165 4.30%
Marital Status (Population age 15 and over):  
Now married (except separated) 662 52.30% 609 47.40% 53 4,076 59.10%
Widowed 105 8.30% 93 7.20% 12 986 14.30%
Divorced 190 15.00% 142 11.00% 48 554 8.00%
Separated 28 2.20% 4 0.30% 24 36 0.50%
Never married 281 22.20% 438 34.10% -157 1,245 18.10%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 158 11.00% 251 21.00% -93 691 8.90%
Family income in 1999 at or above poverty level 1,274 89.00% 947 79.00% 327 7,054 91.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Monona IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 1,504 99.10% 1,493 99.30% 11 7,937 99.60%
Foreign born, naturalized citizen: 8 0.50% 3 0.20% 5 21 0.30%
1995-2000 0 0.00% 0 0.00% 0 0 0.00%
1990-1994 8 0.50% 0 0.00% 8 1 0.00%
1980-1989 0 0.00% 0 0.00% 0 3 0.00%
1970-1979 0 0.00% 0 0.00% 0 0 0.00%
1960-1969 0 0.00% 0 0.00% 0 0 0.00%
1950-1959 0 0.00% 0 0.00% 0 2 0.00%
Before 1950 0 0.00% 3 0.20% -3 15 0.20%
Foreign born, non-U.S. citizen: 5 0.30% 7 0.50% -2 9 0.10%
1995-2000 3 0.20% 0 0.00% 3 0 0.00%
1990-1994 2 0.10% 7 0.50% -5 2 0.00%
1980-1989 0 0.00% 0 0.00% 0 0 0.00%
1970-1979 0 0.00% 0 0.00% 0 0 0.00%
1960-1969 0 0.00% 0 0.00% 0 0 0.00%
1950-1959 0 0.00% 0 0.00% 0 6 0.10%
Before 1950 0 0.00% 0 0.00% 0 1 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 740 48.80% 540 35.90% 200 6,340 79.60%
Renter-occupied housing unit 710 46.80% 670 44.60% 40 1,440 18.10%
Group quarters 80 5.30% 290 19.30% -210 200 2.50%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster