Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Dubuque IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 12,155   13,159   -1,004 71,029  
Gender:  
Male 5,926 48.80% 6,621 50.30% -695 34,291 48.30%
Female 6,229 51.20% 6,538 49.70% -309 36,738 51.70%
Race:  
White alone 11,025 90.70% 12,328 93.70% -1,303 70,053 98.60%
Black or African American alone 287 2.40% 295 2.20% -8 330 0.50%
American Indian and Alaska Native alone 72 0.60% 48 0.40% 24 44 0.10%
Asian alone 128 1.10% 213 1.60% -85 178 0.30%
Native Hawaiian and Other Pacific Islander alone 32 0.30% 0 0.00% 32 18 0.00%
Some other race alone 297 2.40% 66 0.50% 231 59 0.10%
Two or more races 314 2.60% 209 1.60% 105 347 0.50%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 674 5.50% 236 1.80% 438 253 0.40%
White alone, not Hispanic or Latino 10,728 88.30% 12,177 92.50% -1,449 69,893 98.40%
Other race, not Hispanic or Latino 753 6.20% 746 5.70% 7 883 1.20%
Age Groups:  
5 to 9 years 1,093 9.00% 885 6.70% 208 5,096 7.20%
10 to 14 years 858 7.10% 898 6.80% -40 5,743 8.10%
15 to 19 years 1,304 10.70% 1,412 10.70% -108 5,526 7.80%
20 to 24 years 2,359 19.40% 2,977 22.60% -618 3,969 5.60%
25 to 29 years 1,526 12.60% 1,952 14.80% -426 3,400 4.80%
30 to 34 years 1,239 10.20% 1,335 10.10% -96 4,416 6.20%
35 to 39 years 1,015 8.40% 972 7.40% 43 5,686 8.00%
40 to 44 years 752 6.20% 726 5.50% 26 6,182 8.70%
45 to 49 years 525 4.30% 717 5.40% -192 5,938 8.40%
50 to 54 years 354 2.90% 431 3.30% -77 5,114 7.20%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Dubuque IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 201 1.70% 274 2.10% -73 4,018 5.70%
60 to 64 years 180 1.50% 210 1.60% -30 3,535 5.00%
65 to 69 years 112 0.90% 90 0.70% 22 3,090 4.40%
70 to 74 years 110 0.90% 90 0.70% 20 3,200 4.50%
75 to 79 years 159 1.30% 86 0.70% 73 2,626 3.70%
80 to 84 years 159 1.30% 59 0.40% 100 1,818 2.60%
85 years and over 209 1.70% 45 0.30% 164 1,672 2.40%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 356 5.40% 159 2.30% 197 3,630 7.20%
9th - 12th grade, no diploma 350 5.40% 292 4.20% 58 4,118 8.10%
High school graduate or equivalency 1,671 25.50% 1,563 22.40% 108 21,328 42.10%
Some college, no degree 1,331 20.30% 1,324 18.90% 7 9,070 17.90%
Associate degree 401 6.10% 644 9.20% -243 2,772 5.50%
Bachelor's degree 1,575 24.10% 2,185 31.30% -610 6,765 13.30%
Graduate or professional degree 857 13.10% 820 11.70% 37 3,012 5.90%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 4,430 44.80% 4,420 37.90% 10 28,950 42.10%
Married-couple family HH without children under 18 1,680 17.00% 2,160 18.50% -480 21,520 31.30%
Other family households with children under 18 1,300 13.20% 920 7.90% 380 5,280 7.70%
Other family households without children under 18 280 2.80% 360 3.10% -80 2,830 4.10%
Non-family households 2,190 22.20% 3,810 32.60% -1,620 10,200 14.80%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 2,620 26.50% 2,580 22.10% 40 12,160 17.70%
$25,000 to $49,999 3,770 38.20% 3,610 30.90% 160 23,540 34.20%
$50,000 to $74,999 1,830 18.50% 2,700 23.10% -870 19,060 27.70%
$75,000 to $99,999 730 7.40% 1,520 13.00% -790 7,540 11.00%
$100,000 to $199,999 720 7.30% 1,090 9.30% -370 5,060 7.40%
$200,000 or more 210 2.10% 170 1.50% 40 1,420 2.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Dubuque IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 876 8.70% 797 7.10% 79 3,458 5.90%
less than $4,999 1,811 18.00% 1,634 14.60% 177 5,911 10.00%
$5,000 - $9,999 1,517 15.10% 1,632 14.60% -115 7,152 12.10%
$10,000 - $14,999 1,086 10.80% 1,244 11.10% -158 6,344 10.80%
$15,000 - $19,999 1,091 10.90% 886 7.90% 205 6,556 11.10%
$20,000 - $24,999 977 9.70% 1,148 10.30% -171 6,708 11.40%
$25,000 - $34,999 1,172 11.70% 1,589 14.20% -417 9,646 16.40%
$35,000 - $49,999 731 7.30% 1,131 10.10% -400 7,419 12.60%
$50,000 - $74,999 514 5.10% 667 6.00% -153 3,609 6.10%
$75,000 - $99,999 139 1.40% 268 2.40% -129 880 1.50%
$100,000 and over 136 1.40% 190 1.70% -54 1,188 2.00%
Labor Force Status (Population age 16 and over):  
Employed 6,818 67.80% 8,138 72.80% -1,320 38,910 66.10%
Unemployed 604 6.00% 513 4.60% 91 1,565 2.70%
Armed forces 48 0.50% 148 1.30% -100 16 0.00%
Not in labor force 2,580 25.70% 2,387 21.30% 193 18,380 31.20%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 804 11.80% 1,047 12.90% -243 4,699 12.10%
Professional and related 1,573 23.10% 2,264 27.80% -691 6,517 16.70%
Service occupations :
Protective service 130 1.90% 54 0.70% 76 466 1.20%
Other service 1,096 16.10% 1,084 13.30% 12 5,472 14.10%
Sales & office occupations :
Sales and related 788 11.60% 1,148 14.10% -360 4,690 12.10%
Office and administrative support 926 13.60% 1,135 13.90% -209 5,697 14.60%
Farming fishing and forestry occupations 82 1.20% 26 0.30% 56 283 0.70%
Construction, extractions & maintenance occupations :
Construction and extraction 254 3.70% 338 4.20% -84 1,716 4.40%
Installation maintenance and repair 122 1.80% 193 2.40% -71 1,391 3.60%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Dubuque IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 628 9.20% 490 6.00% 138 4,959 12.70%
Transportation and material moving 415 6.10% 359 4.40% 56 3,020 7.80%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 98 1.40% 71 0.90% 27 1,277 3.30%
Mining 7 0.10% 2 0.00% 5 39 0.10%
Construction 295 4.30% 456 5.60% -161 2,111 5.40%
Manufacturing 1,106 16.20% 1,020 12.50% 86 7,544 19.40%
Wholesale trade 217 3.20% 287 3.50% -70 1,612 4.10%
Retail trade 732 10.70% 1,058 13.00% -326 5,214 13.40%
Transportation, warehousing, and utilities 227 3.30% 222 2.70% 5 1,623 4.20%
Information 228 3.30% 446 5.50% -218 1,085 2.80%
Finance, insurance, real estate, and rental and leasing 326 4.80% 511 6.30% -185 2,134 5.50%
Prof., sci., mgmt, admin. & waste mgmt services 443 6.50% 677 8.30% -234 2,139 5.50%
Educational, health, and social services 1,834 26.90% 2,070 25.40% -236 8,458 21.70%
Arts, ent., rec., accommodation, & food services 797 11.70% 796 9.80% 1 3,186 8.20%
Other services (except public administration) 391 5.70% 344 4.20% 47 1,724 4.40%
Public administration 117 1.70% 178 2.20% -61 764 2.00%
Marital Status (Population age 15 and over):  
Now married (except separated) 4,669 45.80% 5,000 44.00% -331 36,044 59.90%
Widowed 294 2.90% 180 1.60% 114 4,509 7.50%
Divorced 964 9.40% 877 7.70% 87 4,650 7.70%
Separated 136 1.30% 113 1.00% 23 310 0.50%
Never married 4,141 40.60% 5,206 45.80% -1,065 14,677 24.40%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 1,659 16.40% 1,716 14.60% -57 4,383 6.30%
Family income in 1999 at or above poverty level 8,460 83.60% 10,049 85.40% -1,589 65,157 93.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Dubuque IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 11,123 91.50% 12,833 97.50% -1,710 70,424 99.10%
Foreign born, naturalized citizen: 123 1.00% 124 0.90% -1 407 0.60%
1995-2000 53 0.40% 0 0.00% 53 7 0.00%
1990-1994 25 0.20% 14 0.10% 11 27 0.00%
1980-1989 8 0.10% 65 0.50% -57 62 0.10%
1970-1979 5 0.00% 18 0.10% -13 68 0.10%
1960-1969 11 0.10% 17 0.10% -6 26 0.00%
1950-1959 7 0.10% 10 0.10% -3 140 0.20%
Before 1950 14 0.10% 0 0.00% 14 77 0.10%
Foreign born, non-U.S. citizen: 909 7.50% 202 1.50% 707 198 0.30%
1995-2000 707 5.80% 42 0.30% 665 18 0.00%
1990-1994 105 0.90% 84 0.60% 21 50 0.10%
1980-1989 36 0.30% 67 0.50% -31 25 0.00%
1970-1979 47 0.40% 8 0.10% 39 33 0.00%
1960-1969 14 0.10% 1 0.00% 13 35 0.00%
1950-1959 0 0.00% 0 0.00% 0 37 0.10%
Before 1950 0 0.00% 0 0.00% 0 0 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 4,450 36.60% 6,170 46.90% -1,720 57,630 81.10%
Renter-occupied housing unit 5,410 44.50% 5,500 41.80% -90 11,140 15.70%
Group quarters 2,300 18.90% 1,490 11.30% 810 2,250 3.20%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster