Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Delaware IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 2,207   2,988   -781 15,024  
Gender:  
Male 1,105 50.10% 1,388 46.50% -283 7,442 49.50%
Female 1,102 49.90% 1,600 53.50% -498 7,582 50.50%
Race:  
White alone 2,152 97.50% 2,916 97.60% -764 14,927 99.40%
Black or African American alone 0 0.00% 35 1.20% -35 0 0.00%
American Indian and Alaska Native alone 11 0.50% 11 0.40% 0 21 0.10%
Asian alone 17 0.80% 0 0.00% 17 12 0.10%
Native Hawaiian and Other Pacific Islander alone 0 0.00% 0 0.00% 0 0 0.00%
Some other race alone 5 0.20% 0 0.00% 5 9 0.10%
Two or more races 22 1.00% 26 0.90% -4 55 0.40%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 7 0.30% 21 0.70% -14 77 0.50%
White alone, not Hispanic or Latino 2,149 97.40% 2,902 97.10% -753 14,859 98.90%
Other race, not Hispanic or Latino 51 2.30% 65 2.20% -14 88 0.60%
Age Groups:  
5 to 9 years 214 9.70% 231 7.70% -17 1,344 8.90%
10 to 14 years 200 9.10% 216 7.20% -16 1,326 8.80%
15 to 19 years 130 5.90% 370 12.40% -240 1,389 9.20%
20 to 24 years 205 9.30% 752 25.20% -547 639 4.30%
25 to 29 years 381 17.30% 277 9.30% 104 506 3.40%
30 to 34 years 273 12.40% 237 7.90% 36 875 5.80%
35 to 39 years 231 10.50% 175 5.90% 56 1,303 8.70%
40 to 44 years 122 5.50% 130 4.40% -8 1,410 9.40%
45 to 49 years 127 5.80% 77 2.60% 50 1,132 7.50%
50 to 54 years 88 4.00% 76 2.50% 12 893 5.90%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Delaware IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 47 2.10% 59 2.00% -12 767 5.10%
60 to 64 years 63 2.90% 79 2.60% -16 804 5.40%
65 to 69 years 31 1.40% 106 3.50% -75 785 5.20%
70 to 74 years 7 0.30% 34 1.10% -27 557 3.70%
75 to 79 years 0 0.00% 46 1.50% -46 540 3.60%
80 to 84 years 26 1.20% 76 2.50% -50 464 3.10%
85 years and over 62 2.80% 47 1.60% 15 290 1.90%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 35 2.40% 124 8.70% -89 917 8.90%
9th - 12th grade, no diploma 107 7.30% 129 9.10% -22 696 6.70%
High school graduate or equivalency 505 34.60% 490 34.50% 15 5,062 49.00%
Some college, no degree 386 26.50% 263 18.50% 123 1,799 17.40%
Associate degree 118 8.10% 69 4.90% 49 624 6.00%
Bachelor's degree 244 16.70% 267 18.80% -23 921 8.90%
Graduate or professional degree 63 4.30% 77 5.40% -14 307 3.00%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 1,040 48.80% 900 36.10% 140 7,350 49.50%
Married-couple family HH without children under 18 400 18.80% 390 15.70% 10 4,420 29.80%
Other family households with children under 18 270 12.70% 230 9.20% 40 860 5.80%
Other family households without children under 18 70 3.30% 100 4.00% -30 450 3.00%
Non-family households 350 16.40% 870 34.90% -520 1,760 11.90%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 510 23.90% 670 26.90% -160 3,270 22.00%
$25,000 to $49,999 870 40.80% 960 38.60% -90 5,250 35.40%
$50,000 to $74,999 470 22.10% 560 22.50% -90 3,950 26.60%
$75,000 to $99,999 160 7.50% 180 7.20% -20 1,400 9.40%
$100,000 to $199,999 110 5.20% 80 3.20% 30 780 5.30%
$200,000 or more 10 0.50% 30 1.20% -20 190 1.30%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Delaware IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 113 6.50% 109 4.30% 4 764 6.40%
less than $4,999 154 8.80% 485 19.30% -331 1,407 11.70%
$5,000 - $9,999 214 12.30% 527 20.90% -313 1,622 13.50%
$10,000 - $14,999 201 11.50% 240 9.50% -39 1,507 12.60%
$15,000 - $19,999 233 13.40% 270 10.70% -37 1,412 11.80%
$20,000 - $24,999 181 10.40% 218 8.70% -37 1,300 10.80%
$25,000 - $34,999 293 16.80% 415 16.50% -122 1,800 15.00%
$35,000 - $49,999 215 12.30% 152 6.00% 63 1,266 10.50%
$50,000 - $74,999 97 5.60% 71 2.80% 26 518 4.30%
$75,000 - $99,999 22 1.30% 17 0.70% 5 210 1.70%
$100,000 and over 20 1.10% 15 0.60% 5 201 1.70%
Labor Force Status (Population age 16 and over):  
Employed 1,337 76.70% 1,642 65.20% -305 7,961 66.30%
Unemployed 70 4.00% 152 6.00% -82 255 2.10%
Armed forces 0 0.00% 17 0.70% -17 0 0.00%
Not in labor force 336 19.30% 708 28.10% -372 3,791 31.60%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 159 11.90% 96 5.80% 63 1,381 17.30%
Professional and related 239 17.90% 323 19.70% -84 940 11.80%
Service occupations :
Protective service 2 0.10% 42 2.60% -40 72 0.90%
Other service 179 13.40% 205 12.50% -26 888 11.20%
Sales & office occupations :
Sales and related 80 6.00% 280 17.10% -200 857 10.80%
Office and administrative support 134 10.00% 271 16.50% -137 900 11.30%
Farming fishing and forestry occupations 29 2.20% 17 1.00% 12 116 1.50%
Construction, extractions & maintenance occupations :
Construction and extraction 84 6.30% 73 4.40% 11 548 6.90%
Installation maintenance and repair 37 2.80% 47 2.90% -10 357 4.50%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Delaware IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 310 23.20% 198 12.10% 112 1,155 14.50%
Transportation and material moving 84 6.30% 90 5.50% -6 747 9.40%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 92 6.90% 29 1.80% 63 1,096 13.80%
Mining 7 0.50% 3 0.20% 4 3 0.00%
Construction 93 7.00% 77 4.70% 16 665 8.40%
Manufacturing 345 25.80% 212 12.90% 133 1,600 20.10%
Wholesale trade 40 3.00% 98 6.00% -58 290 3.60%
Retail trade 164 12.30% 323 19.70% -159 1,023 12.90%
Transportation, warehousing, and utilities 49 3.70% 51 3.10% -2 306 3.80%
Information 23 1.70% 86 5.20% -63 135 1.70%
Finance, insurance, real estate, and rental and leasing 40 3.00% 47 2.90% -7 311 3.90%
Prof., sci., mgmt, admin. & waste mgmt services 86 6.40% 90 5.50% -4 338 4.20%
Educational, health, and social services 221 16.50% 397 24.20% -176 1,363 17.10%
Arts, ent., rec., accommodation, & food services 92 6.90% 119 7.20% -27 301 3.80%
Other services (except public administration) 67 5.00% 55 3.30% 12 295 3.70%
Public administration 18 1.30% 55 3.30% -37 235 3.00%
Marital Status (Population age 15 and over):  
Now married (except separated) 1,000 55.80% 911 35.90% 89 7,948 64.30%
Widowed 90 5.00% 134 5.30% -44 896 7.30%
Divorced 231 12.90% 229 9.00% 2 720 5.80%
Separated 36 2.00% 28 1.10% 8 41 0.30%
Never married 436 24.30% 1,239 48.80% -803 2,749 22.30%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 226 10.70% 483 19.70% -257 1,101 7.40%
Family income in 1999 at or above poverty level 1,888 89.30% 1,967 80.30% -79 13,716 92.60%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Delaware IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 2,161 97.90% 2,984 99.90% -823 14,975 99.70%
Foreign born, naturalized citizen: 42 1.90% 2 0.10% 40 29 0.20%
1995-2000 0 0.00% 0 0.00% 0 0 0.00%
1990-1994 0 0.00% 0 0.00% 0 6 0.00%
1980-1989 0 0.00% 0 0.00% 0 10 0.10%
1970-1979 16 0.70% 0 0.00% 16 0 0.00%
1960-1969 0 0.00% 0 0.00% 0 1 0.00%
1950-1959 1 0.00% 0 0.00% 1 8 0.10%
Before 1950 25 1.10% 2 0.10% 23 4 0.00%
Foreign born, non-U.S. citizen: 4 0.20% 2 0.10% 2 20 0.10%
1995-2000 1 0.00% 0 0.00% 1 0 0.00%
1990-1994 3 0.10% 0 0.00% 3 1 0.00%
1980-1989 0 0.00% 0 0.00% 0 3 0.00%
1970-1979 0 0.00% 0 0.00% 0 12 0.10%
1960-1969 0 0.00% 2 0.10% -2 2 0.00%
1950-1959 0 0.00% 0 0.00% 0 0 0.00%
Before 1950 0 0.00% 0 0.00% 0 2 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 1,410 63.90% 1,170 39.20% 240 12,510 83.30%
Renter-occupied housing unit 720 32.60% 1,320 44.20% -600 2,330 15.50%
Group quarters 70 3.20% 500 16.70% -430 190 1.30%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster