Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Bremer IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 4,872   4,223   649 17,157  
Gender:  
Male 2,287 46.90% 2,116 50.10% 171 8,266 48.20%
Female 2,585 53.10% 2,107 49.90% 478 8,891 51.80%
Race:  
White alone 4,658 95.60% 4,080 96.60% 578 16,972 98.90%
Black or African American alone 77 1.60% 51 1.20% 26 2 0.00%
American Indian and Alaska Native alone 2 0.00% 0 0.00% 2 10 0.10%
Asian alone 62 1.30% 41 1.00% 21 89 0.50%
Native Hawaiian and Other Pacific Islander alone 0 0.00% 0 0.00% 0 7 0.00%
Some other race alone 16 0.30% 16 0.40% 0 10 0.10%
Two or more races 57 1.20% 35 0.80% 22 67 0.40%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 63 1.30% 33 0.80% 30 102 0.60%
White alone, not Hispanic or Latino 4,641 95.30% 4,055 96.00% 586 16,896 98.50%
Other race, not Hispanic or Latino 168 3.40% 135 3.20% 33 159 0.90%
Age Groups:  
5 to 9 years 417 8.60% 231 5.50% 186 1,079 6.30%
10 to 14 years 373 7.70% 278 6.60% 95 1,340 7.80%
15 to 19 years 697 14.30% 395 9.40% 302 1,465 8.50%
20 to 24 years 1,029 21.10% 980 23.20% 49 794 4.60%
25 to 29 years 377 7.70% 822 19.50% -445 580 3.40%
30 to 34 years 392 8.00% 269 6.40% 123 870 5.10%
35 to 39 years 442 9.10% 244 5.80% 198 1,118 6.50%
40 to 44 years 292 6.00% 270 6.40% 22 1,444 8.40%
45 to 49 years 233 4.80% 131 3.10% 102 1,409 8.20%
50 to 54 years 182 3.70% 167 4.00% 15 1,349 7.90%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Bremer IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 94 1.90% 107 2.50% -13 1,220 7.10%
60 to 64 years 72 1.50% 72 1.70% 0 1,044 6.10%
65 to 69 years 32 0.70% 53 1.30% -21 807 4.70%
70 to 74 years 60 1.20% 41 1.00% 19 801 4.70%
75 to 79 years 71 1.50% 41 1.00% 30 744 4.30%
80 to 84 years 31 0.60% 57 1.30% -26 617 3.60%
85 years and over 78 1.60% 65 1.50% 13 476 2.80%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 64 2.70% 58 2.50% 6 880 7.10%
9th - 12th grade, no diploma 87 3.70% 83 3.50% 4 797 6.40%
High school graduate or equivalency 524 22.20% 515 22.00% 9 5,061 40.60%
Some college, no degree 530 22.50% 523 22.40% 7 2,373 19.00%
Associate degree 290 12.30% 228 9.70% 62 1,041 8.30%
Bachelor's degree 630 26.70% 746 31.90% -116 1,619 13.00%
Graduate or professional degree 231 9.80% 186 8.00% 45 708 5.70%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 1,830 47.00% 1,330 35.00% 500 6,920 41.40%
Married-couple family HH without children under 18 750 19.30% 780 20.50% -30 6,120 36.60%
Other family households with children under 18 540 13.90% 390 10.30% 150 950 5.70%
Other family households without children under 18 40 1.00% 110 2.90% -70 500 3.00%
Non-family households 730 18.80% 1,190 31.30% -460 2,210 13.20%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 780 20.10% 820 21.60% -40 2,780 16.60%
$25,000 to $49,999 1,230 31.60% 1,410 37.10% -180 5,680 34.00%
$50,000 to $74,999 1,040 26.70% 1,030 27.10% 10 4,860 29.10%
$75,000 to $99,999 480 12.30% 320 8.40% 160 1,990 11.90%
$100,000 to $199,999 270 6.90% 200 5.30% 70 1,260 7.50%
$200,000 or more 80 2.10% 10 0.30% 70 130 0.80%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Bremer IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 251 6.30% 330 9.00% -79 696 4.80%
less than $4,999 991 24.70% 460 12.50% 531 1,638 11.30%
$5,000 - $9,999 519 12.90% 518 14.10% 1 1,686 11.70%
$10,000 - $14,999 355 8.90% 312 8.50% 43 1,719 11.90%
$15,000 - $19,999 327 8.20% 386 10.50% -59 1,459 10.10%
$20,000 - $24,999 281 7.00% 326 8.90% -45 1,497 10.40%
$25,000 - $34,999 490 12.20% 671 18.20% -181 2,421 16.80%
$35,000 - $49,999 406 10.10% 396 10.80% 10 1,917 13.30%
$50,000 - $74,999 255 6.40% 207 5.60% 48 902 6.20%
$75,000 - $99,999 52 1.30% 47 1.30% 5 249 1.70%
$100,000 and over 82 2.00% 24 0.70% 58 261 1.80%
Labor Force Status (Population age 16 and over):  
Employed 2,713 67.70% 2,598 70.70% 115 9,303 64.40%
Unemployed 441 11.00% 164 4.50% 277 294 2.00%
Armed forces 2 0.00% 25 0.70% -23 4 0.00%
Not in labor force 853 21.30% 890 24.20% -37 4,844 33.50%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 362 13.30% 294 11.30% 68 1,288 13.80%
Professional and related 592 21.80% 823 31.70% -231 1,651 17.70%
Service occupations :
Protective service 19 0.70% 29 1.10% -10 96 1.00%
Other service 381 14.00% 294 11.30% 87 1,085 11.70%
Sales & office occupations :
Sales and related 286 10.50% 272 10.50% 14 1,040 11.20%
Office and administrative support 420 15.50% 348 13.40% 72 1,326 14.30%
Farming fishing and forestry occupations 19 0.70% 38 1.50% -19 152 1.60%
Construction, extractions & maintenance occupations :
Construction and extraction 143 5.30% 85 3.30% 58 474 5.10%
Installation maintenance and repair 129 4.80% 70 2.70% 59 433 4.70%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Bremer IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 256 9.40% 215 8.30% 41 1,258 13.50%
Transportation and material moving 106 3.90% 130 5.00% -24 500 5.40%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 26 1.00% 60 2.30% -34 622 6.70%
Mining 0 0.00% 3 0.10% -3 7 0.10%
Construction 127 4.70% 83 3.20% 44 575 6.20%
Manufacturing 489 18.00% 449 17.30% 40 1,798 19.30%
Wholesale trade 122 4.50% 74 2.80% 48 280 3.00%
Retail trade 243 9.00% 242 9.30% 1 1,027 11.00%
Transportation, warehousing, and utilities 53 2.00% 61 2.30% -8 280 3.00%
Information 48 1.80% 99 3.80% -51 160 1.70%
Finance, insurance, real estate, and rental and leasing 139 5.10% 209 8.00% -70 860 9.20%
Prof., sci., mgmt, admin. & waste mgmt services 164 6.00% 183 7.00% -19 408 4.40%
Educational, health, and social services 912 33.60% 783 30.10% 129 2,229 24.00%
Arts, ent., rec., accommodation, & food services 202 7.40% 179 6.90% 23 348 3.70%
Other services (except public administration) 146 5.40% 121 4.70% 25 468 5.00%
Public administration 42 1.50% 52 2.00% -10 241 2.60%
Marital Status (Population age 15 and over):  
Now married (except separated) 2,104 51.50% 1,712 46.10% 392 9,513 64.50%
Widowed 174 4.30% 84 2.30% 90 1,437 9.80%
Divorced 288 7.10% 334 9.00% -46 807 5.50%
Separated 34 0.80% 29 0.80% 5 73 0.50%
Never married 1,482 36.30% 1,555 41.90% -73 2,908 19.70%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 416 10.70% 425 11.20% -9 631 3.80%
Family income in 1999 at or above poverty level 3,459 89.30% 3,356 88.80% 103 16,045 96.20%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Bremer IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 4,801 98.50% 4,150 98.30% 651 16,943 98.80%
Foreign born, naturalized citizen: 31 0.60% 54 1.30% -23 160 0.90%
1995-2000 0 0.00% 10 0.20% -10 9 0.10%
1990-1994 6 0.10% 0 0.00% 6 20 0.10%
1980-1989 16 0.30% 10 0.20% 6 54 0.30%
1970-1979 9 0.20% 10 0.20% -1 7 0.00%
1960-1969 0 0.00% 0 0.00% 0 10 0.10%
1950-1959 0 0.00% 14 0.30% -14 43 0.30%
Before 1950 0 0.00% 10 0.20% -10 17 0.10%
Foreign born, non-U.S. citizen: 40 0.80% 19 0.40% 21 54 0.30%
1995-2000 15 0.30% 4 0.10% 11 27 0.20%
1990-1994 23 0.50% 0 0.00% 23 0 0.00%
1980-1989 0 0.00% 15 0.40% -15 9 0.10%
1970-1979 0 0.00% 0 0.00% 0 11 0.10%
1960-1969 0 0.00% 0 0.00% 0 3 0.00%
1950-1959 2 0.00% 0 0.00% 2 4 0.00%
Before 1950 0 0.00% 0 0.00% 0 0 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 2,500 51.30% 2,140 50.70% 360 14,460 84.30%
Renter-occupied housing unit 1,400 28.70% 1,660 39.30% -260 2,230 13.00%
Group quarters 990 20.30% 430 10.20% 560 470 2.70%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster