Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Boone IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 4,717   4,084   633 19,914  
Gender:  
Male 2,410 51.10% 1,969 48.20% 441 9,588 48.10%
Female 2,307 48.90% 2,115 51.80% 192 10,326 51.90%
Race:  
White alone 4,473 94.80% 3,856 94.40% 617 19,780 99.30%
Black or African American alone 85 1.80% 61 1.50% 24 48 0.20%
American Indian and Alaska Native alone 33 0.70% 26 0.60% 7 0 0.00%
Asian alone 11 0.20% 32 0.80% -21 17 0.10%
Native Hawaiian and Other Pacific Islander alone 0 0.00% 0 0.00% 0 0 0.00%
Some other race alone 22 0.50% 30 0.70% -8 6 0.00%
Two or more races 93 2.00% 79 1.90% 14 63 0.30%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 87 1.80% 49 1.20% 38 48 0.20%
White alone, not Hispanic or Latino 4,420 93.70% 3,850 94.30% 570 19,761 99.20%
Other race, not Hispanic or Latino 210 4.50% 185 4.50% 25 105 0.50%
Age Groups:  
5 to 9 years 450 9.50% 280 6.90% 170 1,378 6.90%
10 to 14 years 319 6.80% 238 5.80% 81 1,526 7.70%
15 to 19 years 319 6.80% 323 7.90% -4 1,585 8.00%
20 to 24 years 548 11.60% 738 18.10% -190 977 4.90%
25 to 29 years 633 13.40% 626 15.30% 7 817 4.10%
30 to 34 years 572 12.10% 406 9.90% 166 994 5.00%
35 to 39 years 450 9.50% 342 8.40% 108 1,513 7.60%
40 to 44 years 322 6.80% 243 6.00% 79 1,828 9.20%
45 to 49 years 287 6.10% 195 4.80% 92 1,748 8.80%
50 to 54 years 192 4.10% 198 4.80% -6 1,468 7.40%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Boone IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 123 2.60% 90 2.20% 33 1,251 6.30%
60 to 64 years 104 2.20% 83 2.00% 21 919 4.60%
65 to 69 years 105 2.20% 82 2.00% 23 995 5.00%
70 to 74 years 71 1.50% 74 1.80% -3 892 4.50%
75 to 79 years 68 1.40% 49 1.20% 19 802 4.00%
80 to 84 years 24 0.50% 36 0.90% -12 536 2.70%
85 years and over 130 2.80% 81 2.00% 49 685 3.40%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 135 4.40% 79 3.20% 56 601 4.20%
9th - 12th grade, no diploma 210 6.80% 162 6.50% 48 982 6.80%
High school graduate or equivalency 800 26.00% 719 28.70% 81 5,897 40.80%
Some college, no degree 742 24.10% 506 20.20% 236 3,420 23.70%
Associate degree 278 9.00% 276 11.00% 2 1,171 8.10%
Bachelor's degree 720 23.40% 550 22.00% 170 1,720 11.90%
Graduate or professional degree 196 6.40% 213 8.50% -17 657 4.50%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 1,870 42.30% 1,260 35.10% 610 7,660 39.80%
Married-couple family HH without children under 18 920 20.80% 850 23.70% 70 6,490 33.70%
Other family households with children under 18 480 10.90% 250 7.00% 230 1,650 8.60%
Other family households without children under 18 180 4.10% 150 4.20% 30 680 3.50%
Non-family households 970 21.90% 1,080 30.10% -110 2,770 14.40%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 900 20.40% 850 23.70% 50 3,330 17.30%
$25,000 to $49,999 1,400 31.70% 1,360 37.90% 40 6,830 35.50%
$50,000 to $74,999 1,440 32.60% 670 18.70% 770 5,460 28.40%
$75,000 to $99,999 320 7.20% 430 12.00% -110 2,250 11.70%
$100,000 to $199,999 340 7.70% 270 7.50% 70 1,120 5.80%
$200,000 or more 20 0.50% 10 0.30% 10 250 1.30%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Boone IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 250 6.40% 248 7.10% 2 890 5.30%
less than $4,999 390 10.00% 375 10.70% 15 1,740 10.40%
$5,000 - $9,999 406 10.40% 475 13.50% -69 2,208 13.20%
$10,000 - $14,999 484 12.50% 473 13.50% 11 1,896 11.40%
$15,000 - $19,999 415 10.70% 317 9.00% 98 1,682 10.10%
$20,000 - $24,999 377 9.70% 361 10.30% 16 1,683 10.10%
$25,000 - $34,999 676 17.40% 549 15.60% 127 2,874 17.20%
$35,000 - $49,999 585 15.10% 403 11.50% 182 2,267 13.60%
$50,000 - $74,999 201 5.20% 228 6.50% -27 899 5.40%
$75,000 - $99,999 64 1.60% 34 1.00% 30 237 1.40%
$100,000 and over 38 1.00% 46 1.30% -8 325 1.90%
Labor Force Status (Population age 16 and over):  
Employed 2,828 72.80% 2,394 68.20% 434 10,791 64.60%
Unemployed 106 2.70% 192 5.50% -86 258 1.50%
Armed forces 27 0.70% 44 1.30% -17 30 0.20%
Not in labor force 925 23.80% 879 25.00% 46 5,622 33.70%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 370 13.10% 295 12.30% 75 1,080 10.00%
Professional and related 615 21.70% 596 24.90% 19 1,656 15.30%
Service occupations :
Protective service 37 1.30% 17 0.70% 20 130 1.20%
Other service 404 14.30% 349 14.60% 55 1,802 16.70%
Sales & office occupations :
Sales and related 263 9.30% 325 13.60% -62 987 9.10%
Office and administrative support 393 13.90% 302 12.60% 91 1,874 17.40%
Farming fishing and forestry occupations 64 2.30% 29 1.20% 35 150 1.40%
Construction, extractions & maintenance occupations :
Construction and extraction 157 5.60% 168 7.00% -11 738 6.80%
Installation maintenance and repair 117 4.10% 98 4.10% 19 572 5.30%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Boone IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 182 6.40% 122 5.10% 60 955 8.80%
Transportation and material moving 226 8.00% 93 3.90% 133 847 7.80%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 107 3.80% 66 2.80% 41 529 4.90%
Mining 0 0.00% 2 0.10% -2 6 0.10%
Construction 212 7.50% 197 8.20% 15 905 8.40%
Manufacturing 306 10.80% 252 10.50% 54 1,089 10.10%
Wholesale trade 78 2.80% 65 2.70% 13 331 3.10%
Retail trade 436 15.40% 295 12.30% 141 1,467 13.60%
Transportation, warehousing, and utilities 152 5.40% 130 5.40% 22 675 6.30%
Information 73 2.60% 39 1.60% 34 269 2.50%
Finance, insurance, real estate, and rental and leasing 126 4.50% 193 8.10% -67 490 4.50%
Prof., sci., mgmt, admin. & waste mgmt services 219 7.70% 218 9.10% 1 535 5.00%
Educational, health, and social services 759 26.80% 563 23.50% 196 2,751 25.50%
Arts, ent., rec., accommodation, & food services 135 4.80% 181 7.60% -46 624 5.80%
Other services (except public administration) 126 4.50% 152 6.30% -26 584 5.40%
Public administration 99 3.50% 41 1.70% 58 536 5.00%
Marital Status (Population age 15 and over):  
Now married (except separated) 2,073 52.50% 1,753 49.20% 320 10,445 61.40%
Widowed 239 6.10% 172 4.80% 67 1,437 8.40%
Divorced 454 11.50% 375 10.50% 79 1,488 8.70%
Separated 66 1.70% 63 1.80% 3 84 0.50%
Never married 1,116 28.30% 1,203 33.70% -87 3,556 20.90%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 503 11.20% 509 14.00% -6 1,246 6.40%
Family income in 1999 at or above poverty level 3,974 88.80% 3,139 86.00% 835 18,180 93.60%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
Boone IA
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 4,594 97.40% 4,013 98.30% 581 19,837 99.60%
Foreign born, naturalized citizen: 50 1.10% 15 0.40% 35 55 0.30%
1995-2000 5 0.10% 0 0.00% 5 2 0.00%
1990-1994 9 0.20% 12 0.30% -3 2 0.00%
1980-1989 19 0.40% 2 0.00% 17 6 0.00%
1970-1979 7 0.10% 1 0.00% 6 24 0.10%
1960-1969 2 0.00% 0 0.00% 2 8 0.00%
1950-1959 2 0.00% 0 0.00% 2 7 0.00%
Before 1950 6 0.10% 0 0.00% 6 6 0.00%
Foreign born, non-U.S. citizen: 73 1.50% 56 1.40% 17 22 0.10%
1995-2000 50 1.10% 9 0.20% 41 0 0.00%
1990-1994 16 0.30% 39 1.00% -23 6 0.00%
1980-1989 6 0.10% 8 0.20% -2 7 0.00%
1970-1979 1 0.00% 0 0.00% 1 0 0.00%
1960-1969 0 0.00% 0 0.00% 0 9 0.00%
1950-1959 0 0.00% 0 0.00% 0 0 0.00%
Before 1950 0 0.00% 0 0.00% 0 0 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 2,610 55.30% 1,970 48.20% 640 15,780 79.20%
Renter-occupied housing unit 1,830 38.80% 1,630 39.90% 200 3,470 17.40%
Group quarters 290 6.10% 490 12.00% -200 670 3.40%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu
For questions call the State Library of Iowa, State Data Center Program, 800-248-4483, www.iowadatacenter.org

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster