| 
 
 
 
 
 
 
 
  | Selected
  General Characteristics of 1995 to 2000 Migrants & Non-Movers |  |  |  |  
  | Humboldt IA |  |  |  
  |  | In Migration | Out Migration | Net | Non Movers |  
  |  | Number | Percent | Number | Percent | Migration | Number | Percent |  
  | Total | 1,666 |  | 1,813 |  | -147 | 8,158 |  |  
  |  |  |  |  
  | Gender: |  |  |  
  | Male | 814 | 48.90% | 810 | 44.70% | 4 | 3,936 | 48.20% |  
  | Female | 852 | 51.10% | 1,003 | 55.30% | -151 | 4,222 | 51.80% |  
  |  |  |  |  
  | Race: |  |  |  
  | White alone | 1,509 | 90.60% | 1,779 | 98.10% | -270 | 8,098 | 99.30% |  
  | Black or African American
  alone | 35 | 2.10% | 15 | 0.80% | 20 | 0 | 0.00% |  
  | American Indian and Alaska
  Native alone | 5 | 0.30% | 0 | 0.00% | 5 | 0 | 0.00% |  
  | Asian alone | 23 | 1.40% | 1 | 0.10% | 22 | 21 | 0.30% |  
  | Native Hawaiian and Other
  Pacific Islander alone | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% |  
  | Some other race alone | 31 | 1.90% | 4 | 0.20% | 27 | 17 | 0.20% |  
  | Two or more races | 63 | 3.80% | 14 | 0.80% | 49 | 22 | 0.30% |  
  |  |  |  |  
  | Hispanic or Latino and race: |  |  |  
  | Hispanic or Latino (any race) | 107 | 6.40% | 25 | 1.40% | 82 | 34 | 0.40% |  
  | White alone, not Hispanic or
  Latino | 1,473 | 88.40% | 1,765 | 97.40% | -292 | 8,088 | 99.10% |  
  | Other race, not Hispanic or
  Latino | 86 | 5.20% | 23 | 1.30% | 63 | 36 | 0.40% |  
  |  |  |  |  
  | Age Groups: |  |  |  
  | 5 to 9 years | 172 | 10.30% | 65 | 3.60% | 107 | 518 | 6.30% |  
  | 10 to 14 years | 129 | 7.70% | 89 | 4.90% | 40 | 664 | 8.10% |  
  | 15 to 19 years | 143 | 8.60% | 220 | 12.10% | -77 | 675 | 8.30% |  
  | 20 to 24 years | 190 | 11.40% | 434 | 23.90% | -244 | 255 | 3.10% |  
  | 25 to 29 years | 218 | 13.10% | 174 | 9.60% | 44 | 237 | 2.90% |  
  | 30 to 34 years | 134 | 8.00% | 102 | 5.60% | 32 | 341 | 4.20% |  
  | 35 to 39 years | 167 | 10.00% | 148 | 8.20% | 19 | 564 | 6.90% |  
  | 40 to 44 years | 99 | 5.90% | 123 | 6.80% | -24 | 783 | 9.60% |  
  | 45 to 49 years | 84 | 5.00% | 101 | 5.60% | -17 | 674 | 8.30% |  
  | 50 to 54 years | 89 | 5.30% | 36 | 2.00% | 53 | 494 | 6.10% |  
  |  |  |  |  
  | Selected General
  Characteristics of 1995 to 2000 Migrants & Non-Movers |  |  |  
  | Humboldt IA |  |  |  
  |  | In Migration | Out Migration | Net | Non Movers |  
  |  | Number | Percent | Number | Percent | Migration | Number | Percent |  
  | Age Groups (continued): |  |  |  
  | 55 to 59 years | 42 | 2.50% | 40 | 2.20% | 2 | 524 | 6.40% |  
  | 60 to 64 years | 50 | 3.00% | 44 | 2.40% | 6 | 398 | 4.90% |  
  | 65 to 69 years | 24 | 1.40% | 63 | 3.50% | -39 | 493 | 6.00% |  
  | 70 to 74 years | 6 | 0.40% | 25 | 1.40% | -19 | 482 | 5.90% |  
  | 75 to 79 years | 42 | 2.50% | 31 | 1.70% | 11 | 475 | 5.80% |  
  | 80 to 84 years | 23 | 1.40% | 60 | 3.30% | -37 | 302 | 3.70% |  
  | 85 years and over | 54 | 3.20% | 58 | 3.20% | -4 | 279 | 3.40% |  
  |  |  |  |  
  | Educational
  Attainment (Population age 25 years and over): |  
  | Less than 9th grade | 119 | 11.50% | 33 | 3.30% | 86 | 315 | 5.20% |  
  | 9th - 12th grade, no diploma | 85 | 8.20% | 100 | 10.00% | -15 | 448 | 7.40% |  
  | High school graduate or
  equivalency | 269 | 26.10% | 334 | 33.20% | -65 | 2,448 | 40.50% |  
  | Some college, no degree | 218 | 21.10% | 238 | 23.70% | -20 | 1,407 | 23.30% |  
  | Associate degree | 84 | 8.10% | 128 | 12.70% | -44 | 598 | 9.90% |  
  | Bachelor's degree | 175 | 17.00% | 120 | 11.90% | 55 | 643 | 10.60% |  
  | Graduate or professional
  degree | 82 | 7.90% | 52 | 5.20% | 30 | 187 | 3.10% |  
  |  |  |  |  
  | Household Types (HH
  population age 5 years and over): |  
  | Married-couple family HH with
  children under 18 | 680 | 42.00% | 570 | 35.80% | 110 | 3,320 | 41.20% |  
  | Married-couple family HH
  without children under 18 | 230 | 14.20% | 290 | 18.20% | -60 | 2,830 | 35.10% |  
  | Other family households with
  children under 18 | 350 | 21.60% | 180 | 11.30% | 170 | 430 | 5.30% |  
  | Other family households
  without children under 18 | 70 | 4.30% | 80 | 5.00% | -10 | 240 | 3.00% |  
  | Non-family households | 290 | 17.90% | 470 | 29.60% | -180 | 1,240 | 15.40% |  
  |  |  |  |  
  | Household Income in
  1999 (HH population age 5 years and over): |  
  | Under $25,000 | 460 | 28.40% | 440 | 27.70% | 20 | 1,610 | 20.00% |  
  | $25,000 to $49,999 | 580 | 35.80% | 460 | 28.90% | 120 | 2,950 | 36.60% |  
  | $50,000 to $74,999 | 370 | 22.80% | 450 | 28.30% | -80 | 2,340 | 29.00% |  
  | $75,000 to $99,999 | 140 | 8.60% | 160 | 10.10% | -20 | 610 | 7.60% |  
  | $100,000 to $199,999 | 60 | 3.70% | 70 | 4.40% | -10 | 500 | 6.20% |  
  | $200,000 or more | 10 | 0.60% | 10 | 0.60% | 0 | 60 | 0.70% |  
  |  |  |  |  
  |  |  |  |  
  | Selected General
  Characteristics of 1995 to 2000 Migrants & Non-Movers |  |  |  
  | Humboldt IA |  |  |  
  |  | In Migration | Out Migration | Net | Non Movers |  
  |  | Number | Percent | Number | Percent | Migration | Number | Percent |  
  | Income of Persons in
  1999 (Population age 16 and over): |  
  | No income | 96 | 7.20% | 118 | 7.20% | -22 | 484 | 7.10% |  
  | less than $4,999 | 122 | 9.20% | 290 | 17.80% | -168 | 718 | 10.60% |  
  | $5,000 - $9,999 | 213 | 16.00% | 307 | 18.80% | -94 | 821 | 12.10% |  
  | $10,000 - $14,999 | 223 | 16.70% | 185 | 11.30% | 38 | 739 | 10.90% |  
  | $15,000 - $19,999 | 160 | 12.00% | 185 | 11.30% | -25 | 676 | 9.90% |  
  | $20,000 - $24,999 | 139 | 10.40% | 203 | 12.40% | -64 | 722 | 10.60% |  
  | $25,000 - $34,999 | 186 | 14.00% | 127 | 7.80% | 59 | 1,116 | 16.40% |  
  | $35,000 - $49,999 | 107 | 8.00% | 111 | 6.80% | -4 | 810 | 11.90% |  
  | $50,000 - $74,999 | 58 | 4.40% | 65 | 4.00% | -7 | 500 | 7.40% |  
  | $75,000 - $99,999 | 20 | 1.50% | 25 | 1.50% | -5 | 96 | 1.40% |  
  | $100,000 and over | 8 | 0.60% | 15 | 0.90% | -7 | 112 | 1.60% |  
  |  |  |  |  
  | Labor Force Status (Population
  age 16 and over): |  |  |  
  | Employed | 928 | 69.70% | 980 | 60.10% | -52 | 3,985 | 58.70% |  
  | Unemployed | 55 | 4.10% | 43 | 2.60% | 12 | 122 | 1.80% |  
  | Armed forces | 0 | 0.00% | 48 | 2.90% | -48 | 0 | 0.00% |  
  | Not in labor force | 349 | 26.20% | 560 | 34.30% | -211 | 2,687 | 39.50% |  
  |  |  |  |  
  | Occupation (Employed
  civilian population age 16 and over): |  
  | Management, professional
  & related occupations : |  |  |  |  |  |  |  
  | Management business and
  financial | 132 | 14.20% | 174 | 17.80% | -42 | 631 | 15.80% |  
  | Professional and related | 157 | 16.90% | 185 | 18.90% | -28 | 531 | 13.30% |  
  | Service occupations : |  |  |  
  | Protective service | 18 | 1.90% | 6 | 0.60% | 12 | 20 | 0.50% |  
  | Other service | 103 | 11.10% | 137 | 14.00% | -34 | 457 | 11.50% |  
  | Sales & office
  occupations : |  |  |  
  | Sales and related | 97 | 10.50% | 165 | 16.80% | -68 | 477 | 12.00% |  
  | Office and administrative
  support | 96 | 10.30% | 115 | 11.70% | -19 | 539 | 13.50% |  
  | Farming fishing and forestry
  occupations | 17 | 1.80% | 16 | 1.60% | 1 | 87 | 2.20% |  
  | Construction,
  extractions & maintenance occupations : |  |  |  
  | Construction and extraction | 58 | 6.30% | 17 | 1.70% | 41 | 185 | 4.60% |  
  | Installation maintenance and
  repair | 68 | 7.30% | 18 | 1.80% | 50 | 211 | 5.30% |  
  |  |  |  |  
  |  |  |  |  
  | Selected General
  Characteristics of 1995 to 2000 Migrants & Non-Movers |  |  |  
  | Humboldt IA |  |  |  
  |  | In Migration | Out Migration | Net | Non Movers |  
  |  | Number | Percent | Number | Percent | Migration | Number | Percent |  
  | Occupation (continued): |  |  |  
  | Production,
  transportation & material moving occupations : |  |  |  
  | Production | 108 | 11.60% | 93 | 9.50% | 15 | 499 | 12.50% |  
  | Transportation and material
  moving | 74 | 8.00% | 54 | 5.50% | 20 | 348 | 8.70% |  
  |  |  |  |  
  | Industry (Employed
  civilian population age 16 and over): |  
  | Agriculture, forestry,
  fishing, and hunting | 36 | 3.90% | 43 | 4.40% | -7 | 379 | 9.50% |  
  | Mining | 3 | 0.30% | 14 | 1.40% | -11 | 27 | 0.70% |  
  | Construction | 40 | 4.30% | 46 | 4.70% | -6 | 221 | 5.50% |  
  | Manufacturing | 237 | 25.50% | 152 | 15.50% | 85 | 848 | 21.30% |  
  | Wholesale trade | 30 | 3.20% | 20 | 2.00% | 10 | 176 | 4.40% |  
  | Retail trade | 115 | 12.40% | 156 | 15.90% | -41 | 458 | 11.50% |  
  | Transportation, warehousing,
  and utilities | 46 | 5.00% | 23 | 2.30% | 23 | 300 | 7.50% |  
  | Information | 12 | 1.30% | 21 | 2.10% | -9 | 77 | 1.90% |  
  | Finance, insurance, real
  estate, and rental and leasing | 39 | 4.20% | 33 | 3.40% | 6 | 179 | 4.50% |  
  | Prof., sci., mgmt, admin.
  & waste mgmt services | 25 | 2.70% | 82 | 8.40% | -57 | 102 | 2.60% |  
  | Educational, health, and
  social services | 179 | 19.30% | 247 | 25.20% | -68 | 685 | 17.20% |  
  | Arts, ent., rec.,
  accommodation, & food services | 73 | 7.90% | 79 | 8.10% | -6 | 150 | 3.80% |  
  | Other services (except public
  administration) | 35 | 3.80% | 17 | 1.70% | 18 | 221 | 5.50% |  
  | Public administration | 58 | 6.30% | 47 | 4.80% | 11 | 162 | 4.10% |  
  |  |  |  |  
  | Marital Status (Population age
  15 and over): |  |  |  
  | Now married (except
  separated) | 664 | 48.60% | 627 | 37.80% | 37 | 4,487 | 64.30% |  
  | Widowed | 74 | 5.40% | 148 | 8.90% | -74 | 739 | 10.60% |  
  | Divorced | 181 | 13.30% | 145 | 8.70% | 36 | 507 | 7.30% |  
  | Separated | 30 | 2.20% | 50 | 3.00% | -20 | 32 | 0.50% |  
  | Never married | 416 | 30.50% | 689 | 41.50% | -273 | 1,211 | 17.40% |  
  |  |  |  |  
  | Poverty
  Status in 1999 (Population for whom determined): |  |  |  
  | Family income in 1999 below
  poverty level | 246 | 15.50% | 244 | 15.30% | 2 | 476 | 5.90% |  
  | Family income in 1999 at or
  above poverty level | 1,343 | 84.50% | 1,346 | 84.70% | -3 | 7,568 | 94.10% |  
  |  |  |  |  
  |  |  |  |  
  | Selected General
  Characteristics of 1995 to 2000 Migrants & Non-Movers |  |  |  
  | Humboldt IA |  |  |  
  |  | In Migration | Out Migration | Net | Non Movers |  
  |  | Number | Percent | Number | Percent | Migration | Number | Percent |  
  | Nativity by Year of Entry: |  |  |  
  | Native | 1,567 | 94.10% | 1,783 | 98.30% | -216 | 8,114 | 99.50% |  
  |  |  |  |  
  | Foreign born, naturalized
  citizen: | 17 | 1.00% | 26 | 1.40% | -9 | 33 | 0.40% |  
  | 1995-2000 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% |  
  | 1990-1994 | 0 | 0.00% | 1 | 0.10% | -1 | 0 | 0.00% |  
  | 1980-1989 | 14 | 0.80% | 16 | 0.90% | -2 | 9 | 0.10% |  
  | 1970-1979 | 2 | 0.10% | 0 | 0.00% | 2 | 0 | 0.00% |  
  | 1960-1969 | 0 | 0.00% | 2 | 0.10% | -2 | 13 | 0.20% |  
  | 1950-1959 | 1 | 0.10% | 0 | 0.00% | 1 | 0 | 0.00% |  
  | Before 1950 | 0 | 0.00% | 7 | 0.40% | -7 | 11 | 0.10% |  
  |  |  |  |  
  | Foreign born, non-U.S.
  citizen: | 82 | 4.90% | 4 | 0.20% | 78 | 11 | 0.10% |  
  | 1995-2000 | 62 | 3.70% | 4 | 0.20% | 58 | 7 | 0.10% |  
  | 1990-1994 | 11 | 0.70% | 0 | 0.00% | 11 | 0 | 0.00% |  
  | 1980-1989 | 7 | 0.40% | 0 | 0.00% | 7 | 1 | 0.00% |  
  | 1970-1979 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% |  
  | 1960-1969 | 2 | 0.10% | 0 | 0.00% | 2 | 3 | 0.00% |  
  | 1950-1959 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% |  
  | Before 1950 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% |  
  |  |  |  |  
  | Tenure and Group Quarters: |  |  |  
  | Owner-occupied housing unit | 910 | 54.60% | 870 | 48.00% | 40 | 6,540 | 80.20% |  
  | Renter-occupied housing unit | 700 | 42.00% | 720 | 39.70% | -20 | 1,520 | 18.60% |  
  | Group quarters | 60 | 3.60% | 230 | 12.70% | -170 | 100 | 1.20% |  
  |  |  |  |  
  |  |  |  |  |  |  |  |  |  
  |  |  
  | Source: U.S. Census
  Bureau, Census 2000, Migration DVD, issued October 2003. |  
  | Notes: Universe is
  the population 5 years and over unless otherwise stated. Net migration is
  equal to in-migration minus out-migration. Non-movers did |  
  | not change county
  of residence, but may have changed housing location within the same county. |  
  |  |  |  |  
  | Prepared by the
  Policy Research Institute, The University of Kansas, email: pri@ku.edu |  |  |  
  | For
  questions call the State Library of Iowa, State Data Center Program,
  800-248-4483, www.iowadatacenter.org |  |  |  
  |  |  |  |  |  |  |  |  |  |